Aluminum Silicate Sprayed Fiber Cotton is made of hard clay clinker as raw material, through resistance melting, spraying, or spinning fiber forming process. High-purity, high-aluminum type aluminum silicate fiber cotton; is produced by high-purity chlorinated silica powder synthetic material as raw material, melted in a resistance furnace, sprayed or spun silk to form a fiber. Zirconium-containing, high-aluminum-type aluminum silicate fiber cotton; made from high-purity alumina-silica powder synthetic materials as raw materials, melted in a resistance furnace, sprayed or spun filaments to form fibers.
Physical property | Ordinary | Standard | High purity | High alumina | Zirconium | |
model STD | Model H | Model HP | Model HA | Type ZA | ||
SAMASC-101 | SAMASC-102 | SAMASC-103 | SAMASC-104 | SAMASC-105 | ||
Color classification | white | white | white | white | white | |
Classification temperature °C | 1000 | 1100 | 1200 | 1260 | 1400 | |
Working temperature °C | <950 | 1000 | 1100 | 1200 | 1360 | |
Fiber diameter μm | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | |
Chemical composition % | Al2O3 | 44 | 46 | 47-49 | 52-55 | 32-33 |
Al2O3+SiO2 | 96 | 97 | 99 | 99 | - | |
ZrO2 | - | - | - | - | 15-17 | |
Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na2O+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 |
Aluminum Silicate Sprayed Fiber Cotton can be applied in the following fields:
- Fiber paper and vacuum forming products raw materials
- Fiber spraying raw materials
- Fiber castable
- Coating materials
Our Aluminum Silicate Sprayed Fiber Cotton is carefully handled during storage and transportation to preserve the quality of our product in its original condition.