Aluminum Silicate Jet Fiber Blanket has the advantages of high-temperature resistance, good thermal stability, low thermal conductivity, small heat capacity, good resistance to mechanical vibration, small thermal expansion, and good thermal insulation performance. It can be woven into aluminum silicate fiberboard and other products. It is also a new type of material to replace asbestos, widely used in metallurgy, electric power, machinery, and chemical thermal equipment for heat preservation.
Type | Ordinary | Standard | High purity | High alumina | Zirconium | |
model STD | Model H | Model HP | Model HA | Type ZA | ||
SAMSC-201 | SAMSC-202 | SAMSC-203 | SAMSC-204 | SAMSC-205 | ||
Color classification | white | white | white | white | white | |
Classification temperature ℃ | 1000 | 1100 | 1200 | 1260 | 1400 | |
working temperature ℃ | <950 | 1000 | 1100 | 1200 | 1360 | |
bulk density kg/m³ | 96/128/160 | 96/128/160 | 96/128/160 | 128/160 | 128/160 | |
Permanent Line Shrinkage%(24hr, 128 kg/m³) | -4 | -3 | -3 | -3 | -3 | |
1000°C | 1000°C | 1100°C | 1260°C | 1360°C | ||
Thermal Conductivity at Different Temperature PlanesW/m.k(128 kg/m³) |
0.09(400°C) 0.16(800°C) |
0.09(400°C) 0.16(800°C) 0.20(1000°C) |
0.09(400°C) 0.16(800°C) 0.20(1000°C) |
0.12(600°C) 0.20(1000°C) |
0.12(800°C) 0.20(1000°C) |
|
Tensile strength Mpa (128 kg/m³) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Chemical composition % | Al₂O₃ | 44 | 46 | 47-49 | 52-55 | 32-33 |
Al₂O₃+SiO₂ | 96 | 97 | 99 | 99 | – | |
ZrO₂ | – | – | – | – | 15-17 | |
Fe₂O₃ | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na₂O+K₂O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 |
Aluminum Silicate Jet Fiber Blanket can be applied in the following fields:
- Industrial kilns
- Heating devices
- High temperature pipeline linings
- Powder boilers
- Steam surbines and nuclear power
Our Aluminum Silicate Jet Fiber Blanket is carefully handled during storage and transportation to preserve the quality of our product in its original condition.