Reactive grade alumina powders are processed for use as reactive binder in various applications. With a crystal size of fewer than 2 microns, the Martinswerk reactive grade alumina powders have an Al2O3 content of at least 99.8%. Reactive grades are more stable than calcined alumina, thus suitable for dense, high-strength wear-resistant materials.
Features:
-High Hardness
-High Compression Strength
-Abrasion/ Wear-Resistance
-Abrasives
-Chemical Inertness
-High Degree of Refractoriness
-Superior Electrical Insulating Properties
-Dielectric Properties
-High Melting Point
MR23 |
MR32 | MR42 | MR52 | MR70 | |
Al2O3 (%) | ≈99.8 | ≈99.8 | ≈99.8 | ≈99.8 | ≈99.8 |
Na2O (%) total | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
CaO (%) | ≈0.02 | ≈0.03 | ≈0.02 | ≈0.04 | ≈0.02 |
Fe2O3(%) | ≈0.02 | ≈0.03 | ≈0.02 | ≈0.03 | ≈0.02 |
SiO2 (%) | ≈0.025 | ≈0.05 | ≈0.05 | ≈0.01 | ≈0.08 |
MgO | – | – | – | ≈0.08 | ≈0.06 |
αAl2O3 (%) | ≥95 | – | – | ≥95 | – |
Loss on Ignition (%) | ≤0.2 | – | – | ≤0.23 | – |
Specific Surface Area (m2/g) | 0.2-0.5 | 3.5-5 | 2-3 | 6-9 | 6-10 |
Primary Crystal Size (µm) | ≈3 | – | – | ≈1.5 | – |
Bulk Denisty (kg/m3) | ≈600 | ≈1000 | ≈600 | ≈1100 | ≈900 |
Green Density (50 MPa) g/cm3 | ≈2.16-2.30 | ≈2.45 | 2.1-2.3 | – | 2.15-2.38 |
Fired Denisty (1600oC, 2h) g/cm3 | – | ≈3.4 | 3.0-3.3 | – | 3.74-3.95 |
Water Adsorption (ml/100g) | – | – | ≈18 | ≈13 | ≈20 |
-Polishing
-Structural Ceramics
-Technical Ceramics
-Refractories
-Body and Vehicle Armor
-Grinding
-Lapping
-Metal Preparation
-Anti-Slip
-Laminates
-Coatings
-Filtration
-Abrasives
-Refractory
-Milling
-Filler
Our Reactive Grade Alumina is carefully handled during storage and transportation to preserve the quality of our product in its original condition.