Ready to Press Alumina Powders are for uniaxial and isostatic pressing in the production of oxide ceramic bodies such as grinding media, and insulating and wear-resistant parts.
Features:
-High Hardness
-High Compression Strength
-Abrasion/ Wear-Resistance
-Chemical Inertness
-High Degree of Refractoriness
-Superior Electrical Insulating Properties
-Dielectric Properties
-High Melting Point
KMS-98 | KMS-96 | KMS-94 | KMS-92 | |
Al2O3 (%) | ≈98 | ≈96 | ≈94 | ≈92 |
CaO (%) | ≈0.06 | ≈1.3 | ≈0.3 | ≈2.5 |
Na2O (%) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
SiO2 (%) | ≈1.0 | ≈1.9 | ≈4 | ≈3.6 |
Fe2O3(%) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.2 |
MgO | ≈0.4 | ≈0.7 | ≈1 | ≈1.5 |
Loss on Ignition (%) | ≈3 | ≈3.6 | ≈3.0 | ≈4.3 |
Bulk Density (kg/m3) | ≈1200 | ≈1200 | ≈1200 | ≈1100 |
Moisture (%) | ≤0.35 | ≤0.3 | ≤0.35 | ≤0.5 |
Median Granule Size (µm) | ≈130 | ≈170 | ≈100 | ≈200 |
Green Density (100 MPa) g/cm3 | ≈2.45 | ≈2.4 | ≈2.4 | ≈2.45 |
Fired Density (1600oC, 2h) g/cm3 | ≈3.88 | ≈3.8 | ≈3.7 | ≈3.7 |
-Structural Ceramics
-Technical Ceramics
-Body and Vehicle Armor
-Grinding Media
-Refractories
Our Ready to Press Alumina is carefully handled during storage and transportation to preserve the quality of our product in its original condition.