Black Silicon Carbide Powder is one kind of Silicon Carbide powder. Silicon Carbide is produced by heating silica sand and a carbon source, typically petroleum coke, to high temperatures in a large, open “Acheson” furnace. The result of this high-temperature process is the crystalline form of Silicon Carbide grains, of both Green and Black coloring. The color difference is due to the purity of the silicon carbide.
Features:
-High Hardness
-Chemical Inertness
-High Thermal Conductivity
-Abrasion Resistance
-Abrasive
-Low Coefficient of Thermal Expansion
-Thermal Shock Resistance
-Strength at High-Temperature Ranges
Chemistry | |||||||
Chemical Analysis | Bulk Density: LPD=Loose Pack Density | ||||||
Grit No. | Min. % SiC | Max. % C | Max. % SiO2 | Max. % Si | Max. % MI | Min. | Max. |
F 8 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,34 | 1,44 |
F 10 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,36 | 1,46 |
F 12 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,38 | 1,48 |
F 14 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,41 | 1,51 |
F 16 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,43 | 1,53 |
F 20 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,44 | 1,54 |
F 22 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,45 | 1,54 |
F 24 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,46 | 1,55 |
F 30 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,47 | 1,56 |
F 36 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,47 | 1,57 |
F 40 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,49 | 1,57 |
F 46 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,49 | 1,59 |
F 54 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,48 | 1,58 |
F 60 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,47 | 1,57 |
F 70 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,45 | 1,55 |
F 80 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,43 | 1,53 |
F 90 | 99,30 | 0,40 | 0,40 | 0,20 | 0,0200 | 1,41 | 1,51 |
F 100 | 99,20 | 0,20 | 0,50 | 0,20 | 0,0200 | 1,48 | 1,58 |
F 120 | 99,20 | 0,20 | 0,50 | 0,20 | 0,0200 | 1,42 | 1,52 |
F 150 | 99,20 | 0,20 | 0,50 | 0,20 | 0,0200 | 1,37 | 1,47 |
F 180 | 99,20 | 0,20 | 0,50 | 0,20 | 0,0200 | 1,34 | 1,44 |
F 220 | 99,20 | 0,20 | 0,50 | 0,20 | 0,0200 | 1,29 | 1,39 |
-Abrasives
-Sintered Parts
-Hot-pressed Parts
-Reaction Bonded Parts
-Metal Matrix Composites
-Wire-saw
-Body Armor
-Vehicle Armor
-Heat Transfer / Thermal Management
-High Temp Sensors
-Ceramic Wear Parts
-Refractory, Grinding
-Milling
-Lapping
Our Black Silicon Carbide Powder is carefully handled during storage and transportation to preserve the quality of our product in its original condition.