Green silicon carbide powder is a type of silicon carbide product that has high thermal conductivity and high strength at elevated temperatures. It is produced by heating silica sand and a carbon source, typically petroleum coke, to high temperatures in a large, open “Acheson” furnace. The result of this high-temperature process is the crystalline form of silicon carbide grains, of both Green and Black coloring. The color difference is due to the purity of the silicon carbide. Green SiC is of higher purity than black silicon carbide.
Features:
-High Hardness
-Chemical Inertness
-High Thermal Conductivity
-Abrasion Resistance
-Abrasive
-Low Coefficient of Thermal Expansion
-Thermal Shock Resistance
-Strength at High-Temperature Ranges
Chemical Analysis | Bulk Density LPD=Loose Pack Density | ||||||
Grit No. | Min. % SiC | Max. % C | Max. %SiO2 | Max. % Si | Max. % MI | Min.(g/cm3) | Max.(g/cm3) |
F 8 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.35 | 1.43 |
F 10 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.35 | 1.44 |
F 12 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.41 | 1.49 |
F 14 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.42 | 1.50 |
F 16 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.43 | 1.51 |
F 20 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.44 | 1.52 |
F 22 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.44 | 1.52 |
F 24 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.45 | 1.53 |
F 30 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.45 | 1.53 |
F 36 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.46 | 1.54 |
F 40 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.47 | 1.55 |
F 46 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.47 | 1.55 |
F 54 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.46 | 1.54 |
F 60 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.46 | 1.54 |
F 70 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.45 | 1.53 |
F 80 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.44 | 1.52 |
F 90 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.43 | 1.51 |
F 100 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.42 | 1.50 |
F 120 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.40 | 1.48 |
F 150 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.38 | 1.46 |
F 180 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.38 | 1.46 |
F 220 | 99.00 | 0.40 | 0.40 | 0.50 | 0.02 | 1.36 | 1.44 |
-Abrasives
-Sintered Parts
-Hot-pressed Parts
-Reaction Bonded Parts
-Metal Matrix Composites
-Wire-saw
-Body Armor
-Vehicle Armor
-Heat Transfer / Thermal Management
-High Temp Sensors
-Ceramic Wear Parts
-Refractory, Grinding
-Milling
-Lapping
Our Green Silicon Carbide Powder is carefully handled during storage and transportation to preserve the quality of our product in its original condition.