Sinter Grade Boron Carbide Powders are specially sized to aid in the manufacturing of sintered ceramic parts. They are typically fine powders with an average particle size of fewer than 10 microns and a specially tailored size distribution.
Features:
-High Hardness
-Abrasion / Wear-Resistance
-Fracture Toughness
-Chemical Inertness
-High Neutron Absorbing Cross Section
Properties | Units | Value |
Physical | ||
Chemical Formula | – | B4C |
Density, r | g/cm3 | 2.51 |
Color | – | black or dark gray |
Crystal Structure | – | hexagonal |
Water Absorption | % @R.T. | ng |
Hardness | Vickers @ R.T. (GPa) | 36 |
Hardness | knoop (kg/mm2) | ng |
Mechanical | ||
Compressive Strength | GPa @ R.T. | 2.9 |
Tensile Strength | MPa@980þC | 155 |
Modulus of Elasticity | GPa@ R.T | 445 |
(Young's Mod.) | ||
Flexural Strength (MOR) | MPa @ R.T. | 375 |
Poisson's Ratio, u | @R.T. | 0.19 |
Fracture Toughness, KIc | MPa x m1/2 | ng |
Thermal | ||
Max. Use Temperature | ºC | 2450 |
(* denotes inert atm.) | ||
Thermal Shock Resistance | DT (ºC) | ng |
Thermal Conductivity | W/m-K @ R.T. | 28 |
Coefficient of Linear Thermal Expansion, al | 10-6 K-1 (~25ºC through ±1000ºC) | 5.54 |
Specific Heat, cp | J kg-1 K-1 @ R.T. | 945 |
Electrical | ||
Dielectric Constant | 1MHz @ R.T. | ng |
Dielectric Strength | kV/mm | ng |
Electrical Resistivity | Wcm @ R.T. | ng |
Our Sinter Grade Boron Carbide is carefully handled during storage and transportation to preserve the quality of our product in its original condition.